|
High level GDNative
Single header GDNative high level API for C/C++
|
Useful definitions for Godot math types. More...
Data Structures | |
| union | hgdn_vector2 |
| union | hgdn_vector3 |
| union | hgdn_vector4 |
| union | hgdn_rect2 |
| union | hgdn_plane |
| union | hgdn_quat |
| union | hgdn_basis |
| union | hgdn_aabb |
| union | hgdn_transform2d |
| union | hgdn_transform |
Macros | |
| #define | HGDN_QUAT_IDENTITY ((hgdn_quat){ .elements = {0, 0, 0, 1} }) |
| #define | HGDN_BASIS_IDENTITY ((hgdn_basis){ .elements = {1, 0, 0, 0, 1, 0, 0, 0, 1} }) |
| #define | HGDN_TRANSFORM2D_IDENTITY ((hgdn_transform2d){ .elements = {1, 0, 0, 1, 0, 0} }) |
| #define | HGDN_TRANSFORM3D_IDENTITY ((hgdn_transform){ .elements = {1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 0, 0} }) |
Typedefs | |
| typedef hgdn_vector2 | godot_vector2 |
| typedef hgdn_vector3 | godot_vector3 |
| typedef hgdn_vector4 | godot_color |
| Color is present on Pool Arrays and as MultiMesh instance data, so it's convenient having a full vector4 definition for it. | |
| typedef hgdn_rect2 | godot_rect2 |
| typedef hgdn_plane | godot_plane |
| typedef hgdn_quat | godot_quat |
| typedef hgdn_basis | godot_basis |
| typedef hgdn_aabb | godot_aabb |
| typedef hgdn_transform2d | godot_transform2d |
| typedef hgdn_transform | godot_transform |